
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1813.74

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ПП "ФДК СЕРВ?С" ![]() |
||
Importer code | 42516148 | Custom code | UA209180 |
Importer address | - | ||
Supplier | Przedsiebiorstwo Wielobranzowe HALSLAW-PLUS Slawomira Wydra ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТзОВ " БК Аверс ЛТД" | Reporter code | 40342717 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 7326909890 | ||
Product description | 1.Вироби з чорних метал?в, частини св?тильник?в неелектричних, кришка лампадки скляно?: Pokrywka 59 - 112000шт.;Pokrywka 51 - 300000шт.譯 | ||
Gross weight | 1840 | Quantity | 1820 |
Weight | 1820 | Weight unit | кг |
Total price(USD) | 5724.14 | Total price (UAH) | 143304.32 |
Unit price USD (quantity) | 3.1451 | Unit price USD (weight) | 3.1451 |
Origin | european union | Producing countries | - |
Mode of transport | - | District | - |
Brand | нема? даних |
-
1HS Code
-
1Times
-
1813.74Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171004 | 8711500000 | ![]() |
- | - | - |